<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Done With Single Stroke of Pen [Amazing Pic]</title>
	<atom:link href="http://www.readnrock.com/?feed=rss2&#038;p=53" rel="self" type="application/rss+xml" />
	<link>http://www.readnrock.com/?p=53</link>
	<description>Read and Rock Yourself</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: something</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-2189</link>
		<dc:creator>something</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-2189</guid>
		<description>that is so cool, my friends love it</description>
		<content:encoded><![CDATA[<p>that is so cool, my friends love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector7</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-2078</link>
		<dc:creator>Vector7</dc:creator>
		<pubDate>Fri, 10 Dec 2010 04:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-2078</guid>
		<description>Nicely done, regardless of the technique.</description>
		<content:encoded><![CDATA[<p>Nicely done, regardless of the technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-2071</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-2071</guid>
		<description>Hmmm..., I didn&#039;t know Poseidon was Crucified.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;, I didn&#8217;t know Poseidon was Crucified.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald R. Buckner :The St Augustine Artist"</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-1958</link>
		<dc:creator>Gerald R. Buckner :The St Augustine Artist"</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-1958</guid>
		<description>To seek  a new and then review! My, but you people are touchy. Why so picky? He could have been useing a sumi brush, which can go on and on.I saw a dragon in great detail done in one stroke. Learn to believe in each other and if the person lied, so what? Then he or she has a problem. The world will be a better place if we looked for the best of people instead of the worst.</description>
		<content:encoded><![CDATA[<p>To seek  a new and then review! My, but you people are touchy. Why so picky? He could have been useing a sumi brush, which can go on and on.I saw a dragon in great detail done in one stroke. Learn to believe in each other and if the person lied, so what? Then he or she has a problem. The world will be a better place if we looked for the best of people instead of the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-1698</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-1698</guid>
		<description>Aww, looking at this makes me feel nostalgic! I remember the last time I had to draw a continuous line picture, though it was nothing of this caliber. O.o 

By the way, see that blob of ink near the man&#039;s--of whom I&#039;m assuming is Poseidon--cheekbone? This picture could have very well been drawn with a quill. However, if that&#039;s the case, the man &#039;cheated&#039;. XD He would have to have lifted his wrist/hand from the paper multiple times--and not just from cramping--to keep it from blotting like that...and even to have had the ink required to make such a pretty, bold picture. I guess s/he didn&#039;t, though. Looking closely there are other blots as well, like on the bridge of his nose and toward the top, left hand &quot;corner&quot; of the circle. [LMAO, &#039;corner of the circle&#039;.]</description>
		<content:encoded><![CDATA[<p>Aww, looking at this makes me feel nostalgic! I remember the last time I had to draw a continuous line picture, though it was nothing of this caliber. O.o </p>
<p>By the way, see that blob of ink near the man&#8217;s&#8211;of whom I&#8217;m assuming is Poseidon&#8211;cheekbone? This picture could have very well been drawn with a quill. However, if that&#8217;s the case, the man &#8216;cheated&#8217;. XD He would have to have lifted his wrist/hand from the paper multiple times&#8211;and not just from cramping&#8211;to keep it from blotting like that&#8230;and even to have had the ink required to make such a pretty, bold picture. I guess s/he didn&#8217;t, though. Looking closely there are other blots as well, like on the bridge of his nose and toward the top, left hand &#8220;corner&#8221; of the circle. [LMAO, 'corner of the circle'.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madonna</title>
		<link>http://www.readnrock.com/?p=53&#038;cpage=1#comment-1581</link>
		<dc:creator>Madonna</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.readnrock.com/?p=53#comment-1581</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
